Weather
Jacksonville, Florida, United States (32099)
Lat: 30.33N Lon: 81.66W
Zone: FLZ033
ICAO: KNIP
Currently
| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 34° |
| Humidity: | 32% |
| Winds: | SSW 12 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 50° |
| Sunrise: | 6:56 AM EST |
| Sunset: | 5:27 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 54° |
| Low Yest: | 36° |
Outlook
| 5 PM | 6 PM | 7 PM | 8 PM |
| Mostly Sunny | Mostly Sunny | Partly Cloudy | Partly Cloudy |
| 60° | 56° | 52° | 50° |
| 0% | 0% | 0% | 0% |
| Wind: 5 W | Wind: 5 W | Wind: 4 W | Wind: 4 W |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Isolated Showers |
|
64° 39° |
58° 35° |
58° 32° |
63° 39° |
68° 43° |
65° 47° |
Conditions at Nearby Locations
| Jacksonville (KCRG) | 66° Clear |
Jacksonville (KJAX) | 66° Clear |
|||||||||
| Mayport (KNRB) | 64° Clear |
Jacksonville (KVQQ) | 68° Clear |
|||||||||
| St. Augustine (KSGJ) | 64° Clear |
Gainesville (KGNV) | 66° Clear |
|||||||||
advertisement








