Weather
Gainesville, Gainesville Regional Airport, United States
Lat: 29.69N Lon: 82.28W
ICAO: KGNV
Currently
| 57° | |
| Clear | |
| Feels Like: | 57° |
| Dew Point: | 55° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 67° |
| Avg Low: | 41° |
| Sunrise: | 7:24 AM EST |
| Sunset: | 5:43 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 78° |
| Low Yest: | 55° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 60° | 59° | 58° | 57° |
| 0% | 0% | 0% | 0% |
| Wind: 2 SW | Wind: 2 SSW | Wind: 1 SSW | Wind: 1 SSW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
|
77° 53° |
81° 53° |
72° 44° |
63° 38° |
65° 41° |
66° 41° |
Conditions at Nearby Locations
| Ocala Municipal Automatic Weather Observing (KOCF) | 63° Overcast |
Jacksonville (KVQQ) | 55° Clear |
|||||||||
| Cross City (KCTY) | 61° - |
Jacksonville (KNIP) | 66° Partly Cloudy |
|||||||||
| St. Augustine (KSGJ) | 64° Clear |
Jacksonville (KCRG) | 64° Clear |
|||||||||
advertisement








