Weather
Jacksonville, Cecil Field Airport, United States
Lat: 30.22N Lon: 81.88W
ICAO: KVQQ
Currently
| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 55° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 65° |
| Avg Low: | 40° |
| Sunrise: | 7:24 AM EST |
| Sunset: | 5:40 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 77° |
| Low Yest: | 50° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 62° | 62° | 61° | 61° |
| 0% | 0% | 0% | 0% |
| Wind: 3 SSW | Wind: 2 SW | Wind: 2 SW | Wind: 2 SW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
|
76° 57° |
80° 57° |
71° 47° |
63° 41° |
63° 43° |
65° 44° |
Conditions at Nearby Locations
| Jacksonville (KNIP) | 68° Partly Cloudy |
Jacksonville (KJAX) | 63° Partly Cloudy |
|||||||||
| Jacksonville (KCRG) | 66° Mostly Cloudy |
Mayport (KNRB) | 66° Mostly Cloudy |
|||||||||
| St. Augustine (KSGJ) | 66° Clear |
Gainesville (KGNV) | 64° Clear |
|||||||||
advertisement








