Weather
Jacksonville, Florida, United States (32099)
Lat: 30.33N Lon: 81.66W
Zone: FLZ033
ICAO: KNIP
Currently
| 68° | |
| Partly Cloudy | |
| Feels Like: | 68° |
| Dew Point: | 61° |
| Humidity: | 78% |
| Winds: | S 8 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 64° |
| Avg Low: | 42° |
| Sunrise: | 7:23 AM EST |
| Sunset: | 5:39 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 76° |
| Low Yest: | 62° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Mon, Jan 05 | ||||||||
| 11 PM | Partly Cloudy | 62° | 62° | 2 SSW | 58° | 88% | 0.00 | |
| Tue, Jan 06 | ||||||||
| 12 AM | Partly Cloudy | 62° | 62° | 2 SW | 58° | 89% | 0.00 | |
| 1 AM | Partly Cloudy | 61° | 61° | 2 SW | 58° | 90% | 0.00 | |
| 2 AM | Partly Cloudy | 60° | 60° | 2 SW | 62° | 92% | 0.00 | |
| 3 AM | Partly Cloudy | 60° | 60° | 1 SSW | 62° | 95% | 0.00 | |
| 4 AM | Partly Cloudy | 59° | 59° | 1 SSW | 62° | 97% | 0.00 | |
| 5 AM | Partly Cloudy | 59° | 59° | 1 SSW | 62° | 98% | 0.00 | |
| 6 AM | Partly Cloudy | 58° | 58° | 2 S | 63° | 99% | 0.00 | |
| 7 AM | Partly Cloudy | 58° | 58° | 2 S | 63° | 100% | 0.00 | |
| 8 AM | Partly Cloudy | 61° | 61° | 4 S | 63° | 94% | 0.00 | |
| 9 AM | Partly Cloudy | 65° | 65° | 6 SSW | 62° | 87% | 0.00 | |
advertisement





