Weather
Jacksonville, Florida, United States (32099)
Lat: 30.33N Lon: 81.66W
Zone: FLZ033
Currently
| 68° | |
| Partly Cloudy | |
| Feels Like: | 68° |
| Dew Point: | 61° |
| Humidity: | 78% |
| Winds: | S 8 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 64° |
| Avg Low: | 42° |
| Sunrise: | 7:23 AM EST |
| Sunset: | 5:39 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 76° |
| Low Yest: | 62° |
Peak Fish and Game Feeding Times
| January 2009 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 9:45AM | 2:48AM | 9:41PM | 3:09PM | |||||||||
| 2 | 10:13AM | 3:30AM | 10:38PM | 3:52PM | |||||||||
| 3 | 10:42AM | 4:13AM | ---- | 4:35PM | |||||||||
| 4 | 11:37PM | 4:58AM | 11:13AM | 5:22PM | |||||||||
| 5 | 12:38AM | 5:46AM | 11:48AM | 6:12PM | |||||||||
| 6 | 1:44AM | 6:39AM | 12:29PM | 7:08PM | |||||||||
| 7 | 2:54AM | 7:37AM | 1:18PM | 8:09PM | |||||||||
| 8 | 4:04AM | 8:41AM | 2:16PM | 9:14PM | |||||||||
| 9 | 5:13AM | 9:48AM | 3:24PM | 10:21PM | |||||||||
| 10 | 6:14AM | 10:54AM | 4:37PM | ---- | |||||||||
| 11 | 7:07AM | 11:26PM | 5:52PM | 11:56AM | |||||||||
| 12 | 7:52AM | 12:26AM | 7:03PM | 12:54PM | |||||||||
| 13 | 8:30AM | 1:21AM | 8:11PM | 1:46PM | |||||||||
| 14 | 9:03AM | 2:11AM | 9:14PM | 2:35PM | |||||||||
| 15 | 9:34AM | 2:58AM | 10:15PM | 3:21PM | |||||||||
| 16 | 10:05AM | 3:44AM | ---- | 4:06PM | |||||||||
| 17 | 11:15PM | 4:28AM | 10:36AM | 4:51PM | |||||||||
| 18 | 12:13AM | 5:13AM | 11:08AM | 5:37PM | |||||||||
| 19 | 1:11AM | 6:00AM | 11:44AM | 6:24PM | |||||||||
| 20 | 2:09AM | 6:48AM | 12:24PM | 7:13PM | |||||||||
| 21 | 3:05AM | 7:38AM | 1:09PM | 8:03PM | |||||||||
| 22 | 3:58AM | 8:28AM | 1:59PM | 8:54PM | |||||||||
| 23 | 4:48AM | 9:19AM | 2:52PM | 9:44PM | |||||||||
| 24 | 5:32AM | 10:09AM | 3:49PM | 10:33PM | |||||||||
| 25 | 6:12AM | 10:57AM | 4:46PM | ---- | |||||||||
| 26 | 6:47AM | 11:20PM | 5:43PM | 11:42AM | |||||||||
| 27 | 7:19AM | 12:05AM | 6:40PM | 12:26PM | |||||||||
| 28 | 7:48AM | 12:48AM | 7:36PM | 1:09PM | |||||||||
| 29 | 8:17AM | 1:30AM | 8:33PM | 1:51PM | |||||||||
| 30 | 8:45AM | 2:13AM | 9:31PM | 2:34PM | |||||||||
| 31 | 9:15AM | 2:56AM | 10:31PM | 3:19PM | |||||||||
advertisement









