Weather
Jacksonville, Florida, United States (32099)
Lat: 30.33N Lon: 81.66W
Zone: FLZ033
Currently
| 66° | |
| Partly Cloudy | |
| Feels Like: | 66° |
| Dew Point: | 61° |
| Humidity: | 83% |
| Winds: | S 8 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 64° |
| Avg Low: | 42° |
| Sunrise: | 7:23 AM EST |
| Sunset: | 5:39 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 76° |
| Low Yest: | 62° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| January 5 | |||||||||||
| 21:53 | A Few Clouds | 67° | 61° | 81% | S 8 | 10.00 | 30.05 | ||||
| 20:53 | Partly Cloudy | 68° | 61° | 78% | S 8 | 10.00 | 30.05 | ||||
| 19:53 | Mostly Cloudy | 70° | 61° | 73% | S 9 | 10.00 | 30.04 | ||||
| 18:53 | Mostly Cloudy | 70° | 61° | 73% | SE 7 | 10.00 | 30.03 | ||||
| 17:53 | Mostly Cloudy | 74° | 59° | 60% | S 5 | 10.00 | 30.03 | ||||
| 16:53 | Mostly Cloudy | 77° | 57° | 50% | S 7 | 10.00 | 30.03 | ||||
| 15:53 | Mostly Cloudy | 77° | 58° | 52% | S 9 | 10.00 | 30.04 | ||||
| 14:53 | Mostly Cloudy | 76° | 58° | 54% | SE 8 | 10.00 | 30.05 | ||||
| 13:53 | Mostly Cloudy | 75° | 59° | 58% | SE 7 | 10.00 | 30.07 | ||||
| 12:53 | Mostly Cloudy | 73° | 59° | 62% | S 6 | 10.00 | 30.11 | ||||
advertisement





